Billing Policy
Changes to fees from 30th May, 2022.
Key Largo Medical Centre offers bulk billed consultations during WEEKDAYS for current Medicare card holders.Walk-in appointments, minor procedures, some immunisations and consumables, initial workers compensation claims, initial motor vehicle claims, iron infusions are not covered by Medicare will incur a private fee.
The pricing of minor surgical procedures varies depending on the nature of the procedure. Please contact our reception team for further information.
Weekend appointments will be privately billed.
Weekday Fees (if applies) | Fee $ | Out of Pocket $ |
---|---|---|
Standard 23 | 71.00 | 30.90 |
Long 36 | 106.00 | 30.25 |
Extended 44 | 142.00 | 30.50 |
Saturday Morning | Fee $ | Out of Pocket $ |
---|---|---|
Standard 23 | 70.00 | 30.90 |
Long 36 | 106.00 | 30.25 |
Extended 44 | 142.00 | 30.50 |
After Hours – Before 8am weekdays/ Sat after 1pm/ Sunday/ Public Holidays
Fee $ | Out of Pocket $ | |
---|---|---|
Standard 5020 | 81.00 | 30.00 |
Long Consult 5040 | 118.00 | 30.60 |
Extended 5060 | 153.00 | 30.45 |
Primary Ear Clinic - varied private billing
Fee $ | Out of Pocket $ | |
---|---|---|
Standard costing | 121.00 | 45.25 |
Implanon: | Fee $ | Out of Pocket $ |
---|---|---|
Insertion ONLY | 178.00 | 70.75 |
Removal ONLY | 180.00 | 50.50 |
Removal and Insertion | 225.00 | 100.65 |
Mirena: | Fee $ | Out of Pocket $ |
---|---|---|
Insertion ONLY | 217.00 | 70.35 |
Removal ONLY | 90.00 short | 50.90 |
126 long | 50.90 | |
Removal and Insertion | 267.00 | 120.35 |
Iron Infusion: | Fee $ | Out of Pocket $ |
---|---|---|
176.00 | 100.25 |
*Bulk billed with an eligible Medicare card
*Out of Pocket with an eligible Medicare card