Children under the age of 16, pensioners, health care cardholders, disability support pensioners and DVA card holders will be bulk billed Monday-Friday 7am-6pm. *Walk-in appointments incur a private fee*
All accounts are private Saturday, Sunday and public holidays, no bulk billing applies.
CONSULTATIONS (WEEKDAYS AND SATURDAYS UNTIL 12PM)
Item number | Item name | Fee | Medical rebate | Gap |
---|---|---|---|---|
23 | Standard consult | $75 | $39.75 | $35.25 |
36 | Long consult | $115 | $76.95 | $38.05 |
44 | Extended consult | $165 | $113.30 | $51.70 |
91891 | Telephone consult(6min-20mins) | $70 | $39.75 | $30.25 |
91891 | Telephone consult(>20mins) | $100 | $39.75 | $60.25 |
CONSULTATIONS (AFTER HOURS – WEEKDAYS BEFORE 8AM, SATURDAYS AFTER 12PM, SUNDAYS AND PUBLIC HOLIDAYS)
Item number | Item name | Fee | Medical rebate | Gap |
---|---|---|---|---|
5020 | Standard consult after hours | $90 | $51.80 | $38.20 |
5040 | Long consult after hours | $170 | $124.50 | $45.50 |
91891 | Telephone consult (6mins-20 mins) | $70 | $39.75 | $30.25 |
91891 | Telephone consult(>20mins) | $100 | $39.75 | $60.25 |
PROCEDURES
Item number | Item name | Fee | Medical rebate | Gap |
---|---|---|---|---|
47915 | Wedge resections | $200 | $152.30 | $47.70 |
36 + 35503 | Mirena insertion | $299 | $149.00 | $150.00 |
23 + TR fee | Mirena removal - Short | $110.00 | $39.75 | $70.25 |
36 +TR fee | Mirena removal - Long | $147.00 | $76.95 | $70.05 |
36 + 35503 | Mirena insertion removal | $329 | $149.00 | $180.00 |
23 + 14206 | Implanon insertion – Short | $142.00 | $75.80 | $70.20 |
36 + 14206 | Implanon insertion - Long | $179.00 | $109.00 | $70.00 |
23 + 30062 | Implanon insertion - Short | $165.00 | $94.35 | $70.65 |
36 + 30062 | Implanon insertion - Long | $202.00 | $131.55 | $70.45 |
23 + 14206 + 30062 | Implanon insertion and removal | $250.00 | $127.40 | $123.60 |
36+TR fee | IRON INFUSION | $176.95 | $76.95 |
Children under the age of 16, pensioners, health care cardholders, disability support pensioners and DVA card holders will be bulk billed Monday-Friday 7am-6pm. *Walk-in appointments incur a private fee*
All accounts are private Saturday, Sunday and public holidays, no bulk billing applies.
CONSULTATIONS (WEEKDAYS AND SATURDAYS UNTIL 12PM)
Item number | Item name | Fee | Medical rebate | Gap |
---|---|---|---|---|
23 | Standard consult | $75 | $39.75 | $35.25 |
36 | Long consult | $115 | $76.95 | $38.05 |
44 | Extended consult | $165 | $113.30 | $51.70 |
91891 | Telephone consult(6min-20mins) | $70 | $39.75 | $30.25 |
91891 | Telephone consult(>20mins) | $100 | $39.75 | $60.25 |
CONSULTATIONS (AFTER HOURS – WEEKDAYS BEFORE 8AM, SATURDAYS AFTER 12PM, SUNDAYS AND PUBLIC HOLIDAYS)
Item number | Item name | Fee | Medical rebate | Gap |
---|---|---|---|---|
5020 | Standard consult after hours | $90 | $51.80 | $38.20 |
5040 | Long consult after hours | $170 | $124.50 | $45.50 |
91891 | Telephone consult (6mins-20 mins) | $70 | $39.75 | $30.25 |
91891 | Telephone consult(>20mins) | $100 | $39.75 | $60.25 |
PROCEDURES
Item number | Item name | Fee | Medical rebate | Gap |
---|---|---|---|---|
47915 | Wedge resections | $200 | $152.30 | $47.70 |
36 + 35503 | Mirena insertion | $299 | $149.00 | $150.00 |
23 + TR fee | Mirena removal - Short | $110.00 | $39.75 | $70.25 |
36 +TR fee | Mirena removal - Long | $147.00 | $76.95 | $70.05 |
36 + 35503 | Mirena insertion removal | $329 | $149.00 | $180.00 |
23 + 14206 | Implanon insertion – Short | $142.00 | $75.80 | $70.20 |
36 + 14206 | Implanon insertion - Long | $179.00 | $109.00 | $70.00 |
23 + 30062 | Implanon insertion - Short | $165.00 | $94.35 | $70.65 |
36 + 30062 | Implanon insertion - Long | $202.00 | $131.55 | $70.45 |
23 + 14206 + 30062 | Implanon insertion and removal | $250.00 | $127.40 | $123.60 |
36+TR fee | IRON INFUSION | $176.95 | $76.95 |
Monday to Friday : 7.00am - 6.00pm
Saturday & Sunday : 8.00am - 5.00pm
Suite 1, 61 Ocean Keys Boulevard,
Clarkson, WA 6030
Monday to Friday : 7.00am - 6.00pm
Saturday & Sunday : 8.00am - 5.00pm
Suite 1, 61 Ocean Keys Boulevard,
Clarkson, WA 6030